ملتقى المرأة في علم البيانات WiDS في المملكة العربية السعودية هو سلسلة من الملتقيات من تنظيم سفيرات المملكة كجزء من الحدث السنوي مؤتمر ملتقى المرأة في علم البيانات الذي تنظمه جامعة ستانفورد ويضمن 150+ موقعاً حول العالم.
Time | Speaker(s) | Topic |
10:00 AM -10:10 AM | Dr. Eshrag Refaee | Welcoming Remarks |
10:10 AM -10:30 AM | Dr. Eshrag Refaee | Towards a green saudi: Machine learning for early fault detection in solar systems |
10:30 AM -10:50 AM | Dr. Amani Alqarni | Steps towards and sustainable computing in Saudi: Opportunities and challenges |
10:50 AM – 11:10 AM | Dr. Shermin Shamseldeen | IoT in health systems |
11:10 AM -11:30 AM | Dr. Alaa A. Al-Wabel | Green transportation systems in Saudi Citirs |
11:30 AM – 11:50 AM | Mrs. Anne Anoop | The Impact of Climate Change on Green Saudi Initiative |
11:50 AM – 11:55 AM | Dr. Eshrag Refaee | Closing remarks Jazan |
Time | Speaker(s) | Topic |
12:00 PM -12:20 PM | Dr. Fawzia Alharbi | The impact of data science on TVTC’s progress in knowledge index |
12:20 PM-12:40 PM | Dr. Saleha Alshwail | The role of data science in anticipating future vocations |
12:40 PM-1:00 PM | Ms. Nora Alsubaie | Data analysis in governmental facilities – quality and investment |
Time | Speaker(s) | Topic |
1:00 PM-1:10 PM | Mashael Eid Alsahafi | Welcoming Remarks |
1:10 PM-11:30 PM | Dr. Rania Adham | The role data science in the smart Hajj |
1:30 PM-1:50 PM | Dr.Nora Farooqi | Data Science in Crowd Management |
Time | Speaker(s) | Topic |
2:00 PM | Dr.Nouf Matar Alzahrani | Data science in healthcare |
Ms. Manal Alghamdi | Data science in precision medicine |
Time | Speaker(s) | Topic |
3:00 PM – 3:05 PM | HRH Dr. Maha Bint Mishari Alsaud, VP for Strategic Partnerships and Professor of Medicine at Alfaisal University | Welcoming Remarks |
3:05 PM – 3:10 PM | Dr. Areej Al-Wabil | WIDS KSA Ambassadors’ Welcome |
3:10 PM – 3:20 PM | Dr. Aseel Addawoud, CEO of Bayan Foudnation | Bayan Foundation’s Opening Keynote |
3:20 PM – 3:35 PM | Dr. Bushra Alahmadi, Cybersecurity Consultant at SITE, and GoogleDevExpert in Machine Learning | Data Presentation in Security Operations Centers |
3:35 PM – 4:00 PM | Eng. Zainab Alamin, National Transformation Lead for Microsoft in Saudi Arabia | The Role of Technology in Data-Driven Sustainability |
4:00 PM – 4:15 PM | Dr. Aliaa Elabd Assistant Dean for Quality Assurance & Accreditation and Professor of Architectural Engineering at Alfaisal University. | Data Science for Urban Sustainability |
4:15 PM – 4:30 PM | Farah Albibi Data Scientist, SABIC | Data Science: The Pathway to Wisdom |
4:30 PM – 5:00 PM | Dr. Lulwah AlSuwaidan, Saudi Society for Data Socience | The Future Shape of Data Monetization |
5:00 PM – 5:15 PM | – | Break |
5:15 PM – 7:00 PM | Aljawhara Aldamer, Rania Alshehri, Razan Alshalan | Data Virtualization on IBM Cloud Pak for Data |
Renad Alowaidi, Huda Alanazy, Thekra Alghamdi | Leverage Machine learning model capabilities on IBM Cloud | |
Khawlah Alshanqiti, Rawan Almobarak | Update your chatbot on WhatsApp with IBM Watson Assistant | |
Dr. Shrooq Alsenan, WIDS Riyadh Ambassador | Create your own digital visualization dashboard with Tableau | |
Ms. Majd Alsharif, Microsoft | Breaking the wall between Data Science and App Development Cycles with Azure DevOps | |
Raghad Almousa, Asma Alqahtani | Data preparation, analysis & visualization using Alteryx and PowerBI | |
Ms. Sara Abdullah, Microsoft | Power Platform for Power user – Power BI Technology – Dashboard in a Day | |
Dr. Nuha Alduaiji, Assistant Professor at Majmaah University | Data Collection and Preprocessing: Tools & Techniques. | |
Noura Ziyad | AI platform – Dataiku |
Time | Speaker(s) | Topic |
10:00 AM – 10:20 AM | Dr. Areej Alasiry | Entrepreneurship in Data Science |
10:20 AM – 10:50 AM | Dr. Aseel Addawood | Bayan – Data Science Academy |
10:50 AM – 11:20 AM | Ms. Almaha Almalki | Tech Startup |
11:20 AM-11:50 AM | Ms. Afnan Albabtin | Roadmap to Entrpneurship |
11:50 AM – 12:00 PM | Dr. Areej Alasiry | Closing Remarks |
Time | Speaker(s) | Topic |
1:00 PM – 1:30 PM | Amjad Alsuhaimi, Software Engineer in AI Lab at Taibah Valley | Big Data Analytics |
Time | Speaker(s) | Topic |
1:30 PM – 1:35 PM | Dr. Duha AlSanad | Dhahran Opening Remarks |
1:35 PM – 1:55 PM | Meaad AlSayel | Fairness, accountability and explainable AI |
1:55 PM – 2:10 PM | Muneera AlNoaimi | Big Data in HR |
3:40 PM – 4:00 PM | Nour AlShrayfi – Ahood AlSawaha | Responsible Data Science |
4:00PM – 4:40 PM | Moderator: Dr. Duha AlSanad – Panelists: Dr. Ahood AlSawaha, Dr. Nour AlShrayfi, Meaad Al Sayel, Dr. Muneera AlNoaimi, AlBandari AlGhuneem, Hussah AlSultan and Badreya Nagro | Panel Discussion |
2:10 PM – 2:40 PM | AlBandari AlGhunaim | Data Science for SEO and Digital Marketing |
2:40 PM – 3:00 PM | Hussah AlSultan | AI, a Science or an Art |
3:00 PM – 3:20 PM | Badreya Nagro | CS & DS |
Time | Speaker(s) | Topic |
5:10 PM – 5:20 PM | Dr. Nojood Aljehane | Smart Cities and data science |
5:20 PM – 5:45 PM | Dr. Lubna Alharbi | AI in Smart Cities |
5:45 PM – 6:10 PM | Dr. Onytra Abbass Bashir | Big data management and applications for Smart Cities |
6:10 PM – 7:00 PM | Ms. Maha Altalak | Smart agriculture and monitoring water quality |
Time | Speaker(s) | Topic |
11:00 AM – 11:10 AM | Dr. Mervat Chouman The Proves of Effat University | Opening Keynote-proves of Effat [English] |
11:10 AM – 11:20 AM | Dr. Kholoud Khateeb, Ms. Ruqiay Bin Safi, Ms. Raghad Zarei | Ambassadors Welcome Speech [English] |
11:20 AM – 11:40 AM | Dr. Reem Bakheet -Founder and Consultant at Future Experts Group Certified | Data Pandemic in the environmental Sustainability [English] |
11:40 AM – 12:00 PM | Dr. Paula Morage, Assistant Professor, Computer, Electrical and Mathematical Science and Engineering, Division, KAUST | Data Science for decision-making in public health [English] |
12:00 PM – 12:20 PM | Ms. Afrah Alothman, PhD candidate, Marine Science, KAUST | Data in Marine Science [English] |
12:20 PM – 12:40 PM | Ms. Jane McConnell | Data Science in Oil and Gas – how to help, not hinder, the Energy Transition [English] |
12:40 PM – 12:55 PM | Ms. Lujin Cheheitli, Holistic coach, meditation, yoga and trauma healing facilitator | Mindful Journey into the future [English] |
12:55 PM – 1:00 PM | Dr. Kholoud Khateeb, Ms. Ruqiay Bin Safi, Ms. Raghad Zarei | Closing Remarks [English] |
1:00 PM – 2:00 PM | Ms. Jamilah Jaha | How to be a data scientist |
Time | Speaker(s) | Topic |
2:00 PM – 3:00 PM | Dr. Shima Alnazer | Data Visualization |
3:00 PM -3:30 PM | Prof. Hend Al-Khalifa | Hate Detection in COVID-19 Tweets in the Arab Region |
3:30 PM-4:00 PM | Dr. Maguire Roma | Digital Health |
Time | Speaker(s) | Topic |
4:00 PM – 5:00 PM | Nura Aljaafari | Machine Learning Crash Course |
Time | Speaker(s) | Topic |
5:00 PM – 6:30 P PM | Dr.Elham Kariri and Dr Fatma Masmoudi | Enabling Data Science program for scientific research – experiences and challenges – |
Time | Speaker(s) | Topic |
6:00 PM-6:30 PM | Ms. HADEEL Mohammed Alluhaydan | The role of data analysis in monitoring and evaluating performance of government projects in Al jouf |
7:00 PM
جميع الحقوق محفوظة 2024 © بيان